The Office for Science and Technology is pleased to announce the recipients of the 2012 Chateaubriand Fellowships.
Among the thirty-one fellows listed below, three are carrying out research projects co-funded by the French National Institute of Health and Medical Research (INSERM). This is the first year that the OS&T is partnering with INSERM to fund the most promising projects in life sciences.
More information on the fellowship as well as fellows from previous years can be found at:
The Chateaubriand Fellowship - Science Program.
| Name | Field | Thesis | US University | French University |
|---|---|---|---|---|
| Kameron Wittmeyer | Agronomy | Epigenetic Control of Allelic Diversity | Penn State | Université Paris-Sud |
| Nicholas Balderston* | Biology | Neuromagnetic amygdala responses during trace fear conditioning without awareness. | University of Wisconsin-Milwaukee | Ecole Normale Supérieure |
| Martin Deymier* | Biology | Mucosal Transmission of HIV-1 | Emory University | Institut Cochin |
| Elena Ferri | Biology | Design, synthesis and evaluation of selective BET bromodomain inhibitors | University of Southern California | Institut de Biologie Structurale |
| Michael Gil | Biology | Coral reef resilience to nutrient enrichment: The role of grazers and spatial context | University of Florida | Ecole Pratique des Hautes Etudes |
| Nisreen Hejab | Biology | Structural and functional analysis of the Tobacco mosaic virus movement protein:tubulin complex | University of California, Berkeley | Université de Strasbourg |
| David Knox | Biology | Modeling Transcription As Regulation | University of Colorado | Ecole Normale Supérieure de Lyon |
| Rachel Mak-McCully* | Biology | Neural mechanisms of NREM sleep events in humans | University of California, San Diego | Université Aix-Marseille |
| Stacey Meadley | Biology | Molecular simulations of homogeneous liquid-vapor nucleation | Cornell University | Université Claude Bernard (Lyon 1) |
| Matthew Stuckey | Biology | Emerging infectious diseases associated with white-nose syndrome in bat populations | University of California, Davis | École nationale vétérinaire d’Alfort |
| Patrick Thiaville | Biology | Biosynthesis of the tRNA Modification t6A in Yeast Mitochondria | University of Florida | Université Paris-Sud |
| Maureen Reilly | Chemistry | DABO Boronates in Organic Synthesis | University of California, Irvine | Université de Toulouse |
| Mijo Simunovic | Chemistry | Reshaping biological membranes: Connecting molecular interactions with their mesoscopic behavior | University of Chicago | Institut Curie |
| Andreea Bodnari | Computer Science | Unsupervised Multilingual Coreference Resolution | Massachusetts Institute of Technology | Laboratoire d’Informatique pour la Mécanique et les Sciences de l’Ingénieur |
| Aditya Gahlawat | Computer Science | Application of Sum-of-Squares Polynomials for Infinite-Dimensional Controller Synthesis | Illinois Institute of Technology | Université Joseph Fourier |
| Laura Dee | Environmental Science | General principles for how to manage ecosystems for the services they provide in the face of uncertainty | University of California, Santa Barbara | Ecole des Ponts - ParisTech |
| Hannah Salim | Environmental Science | Investigating microbial macroevolution and the effects of anthropogenic disturbance on animal and microbial diversity in Southeast Asian forests | University of California, Berkeley | Ecole Polytechnique |
| Lonia Friedlander | Earth Science | The effect of impacts on clay minerals; key to understanding the Martian water cycle | Stony Brook University | Université de Poitiers |
| Clement Miege | Earth Science | Estimating Southeast Greenland annual snow accumulation over the last decades using ice-surface radar, airborne NASA IceBridge radar and firn-core data | University of Utah | Centre National de Recherches météorologiques |
| Brett Naul | Math | Mathematical and Statistical Aspects of High-Dimensional Covariance Estimation | Stanford University | Université de Nice Sophia Antipolis |
| Andrew Stout | Math | Universal Motivic Integration | CUNY Graduate Center | Université Pierre and Marie Curie |
| Wenjing Zheng | Math | Semiparametric Methods for Causal Inference | University of California, Berkeley | Université Paris Descartes |
| Ann Lee | Medicine | Engineering Musculoskeletal Interfaces | University of California, Davis | Université Pierre et Marie Curie |
| Nicole Cabrera | Physics | Finding Nearby Young Planets: A New Approach | Georgia State University | Université Joseph Fourier |
| Matthew Harrington | Physics | Mesoscale Dynamics of Granular Materials | University of Maryland | Université de Rennes 1 |
| Kyle Horne | Physics | Kapitza Resistance Investigation by Photothermal Methods and Atomic Force Microscopy | Utah State University | Ecole Centrale Paris |
| Razmig Kandilian | Physics | Advanced light delivery systems for microbiofuel production | University of California, Los Angeles | Université de Nantes |
| Xiguang Li | Physics | Viscoelasticity of polymer nanocomposites and pressure–volume-temperature behavior of nanofluids | Texas Tech University | Arts et Métiers ParisTech |
| Christopher Lorscher | Physics | Theoretical Studies of Triplet Ferromagnetic Superconductors with a p-wave Interaction | University of Central Florida | Université Joseph-Fourier |
| Nicholas Scott | Physics | Jouvence of FLUOR and Exozodiacal Debris Disks | Georgia State University | Observatoire de Paris |
| Braden Snook | Physics | Particle Dynamics and the Corresponding Rheological Properties | University of Florida | Université Aix-Marseille |
*Project co-funded by INSERM